2024 Australian Group 1 Horse Racing Calendar
May, 2023:
Date | State & Track | Group 1 Race | Distance | Prize Money |
Sat, 20th | SA, Morphettville | The Goodwood Handicap | 1200m | $500,000 |
Sat, 20th | QLD, Doomben | Doomben Cup | 2000m | $1,000,000 |
Sat, 27th | QLD, Eagle Farm | Queensland Derby | 2400m | $1,000,000 |
Sat, 27th | QLD, Eagle Farm | Kingsford Smith Cup | 1300m | $1,000,000 |
June, 2023:
Date | State & Track | Group 1 Race | Distance | Prize Money |
Sat, 3rd | QLD, Eagle Farm | Queensland Oaks | 2200m | $700,000 |
Sat, 10th | QLD, Eagle Farm | Stradbroke Handicap | 1400m | $3,000,000 |
Sat, 10th | QLD, Eagle Farm | J J Atkins | 1600m | $1,000,000 |
Sat, 24th | QLD, Eagle Farm | Tattersalls Tiara | 1400m | $700,000 |
August, 2023:
Date | State & Track | Group 1 Race | Distance | Prize Money |
Sat, 19th | NSW, Randwick | Winx Stakes | 1400m | $750,000 |
Sat, 26th | VIC, Caulfield | Memsie Stakes | 1400m | $1,000,000 |
September, 2023:
Date | State & Track | Group 1 Race | Distance | Prize Money |
Sat, 9th | VIC, Flemington | Makybe Diva Stakes | 1600m | $1,000,000 |
Sat, 16th | NSW, Randwick | George Main Stakes | 1600m | $1,000,000 |
Sat, 23rd | NSW, Rosehill Gardens | Golden Rose | 1400m | $1,000,000 |
Fri, 29th | VIC, Moonee Valley | Moir Stakes | 1000m | $1,000,000 |
Sat, 30th | NSW, Randwick | The Metropolitan | 2400m | $750,000 |
October, 2023:
Date | State & Track | Group 1 Race | Distance | Prize Money |
Sun, 1st | VIC, Sandown | Underwood Stakes | 1800m | $1,000,000 |
Sat, 7th | NSW, Randwick | Flight Stakes | 1600m | $750,000 |
Sat, 7th | NSW, Randwick | Epsom Handicap | 1600m | $1,500,000 |
Sat, 7th | VIC, Flemington | Turnbull Stakes | 2000m | $1,000,000 |
Sat, 14th | NSW, Randwick | The Everest | 1200m | $15,000,000 |
Sat, 14th | VIC, Caulfield | Caulfield Guineas | 1600m | $3,000,000 |
Sat, 14th | VIC, Caulfield | Toorak Handicap | 1600m | $1,000,000 |
Sat, 14th | VIC, Caulfield | Might & Power | 2000m | $1,000,000 |
Sat, 14th | NSW, Randwick | The Kosciuszko | 1200m | $2,000,000 |
Sat, 21st | VIC, Caulfield | Caulfield Cup | 2400m | $5,000,000 |
Sat, 21st | NSW, Randwick | Spring Champion Stakes | 2000m | $2,000,000 |
Sat, 28th | VIC, Moonee Valley | Manikato Stakes | 1200m | $2,000,000 |
Sat, 28th | VIC, Moonee Valley | Cox Plate | 2040m | $5,000,000 |
Sat, 28th | NSW, Rosehill | The Golden Eagle | 1500m | $10,000,000 |
November, 2023:
Date | State & Track | Group 1 Race | Distance | Prize Money |
Sat, 4th | VIC, Flemington | Coolmore Stud Stakes | 1200m | $2,000,000 |
Sat, 4th | VIC, Flemington | Empire Rose Stakes | 1600m | $1,000,000 |
Sat, 4th | VIC, Flemington | Victoria Derby | 2500m | $2,000,000 |
Tue, 7th | VIC, Flemington | Melbourne Cup | 3200m | $7,750,000 |
Tue, 7th | NSW, Randwick | The Big Dance | 1600m | $3,000,000 |
Thurs, 9th | VIC, Flemington | VRC Oaks | 2500m | $1,000,000 |
Sat, 11th | VIC, Flemington | VRC Champions Stakes | 2000m | $3,000,000 |
Sat, 11th | VIC, Flemington | Champions Mile | 1600m | $3,000,000 |
Sat, 11th | NSW, Newcastle | The Hunter | 1300m | $1,000,000 |
Sat, 11th | VIC, Flemington | Champions Sprint | 1200m | $3,000,000 |
Sat, 18th | VIC, Caulfield | Sir Rupert Clarke Stakes | 1400m | $1,000,000 |
Sat, 18th | VIC, Caulfield | Thousand Guineas | 1600m | $1,000,000 |
Sat, 18th | NSW, Kembla Grange | The Gong | 1600m | $1,000,000 |
Sat, 25th | WA, Ascot | Railway Stakes | 1600m | $1,500,000 |
December, 2023:
Date | State & Track | Group 1 Race | Distance | Prize Money |
Sat, 2nd | WA, Ascot | Winterbottom Stakes | 1200m | $1,500,000 |
Sat, 9th | WA, Ascot | Northerly Stakes | 1800m | $1,500,000 |